Tree cheat sheet 2024

Ringwraith917

Professional Badass
Joined
Jan 21, 2014
Messages
2,119
sorted_christmas_trees_data.png

| Last 4 of DPCI | Box Number |
|----------------|------------|
| 0022 | 14 |
| 0023 | 16 |
| 0081 | 36 |
| 0082 | 21 |
| 0083 | 30 |
| 0087 | 19 |
| 0088 | 24 |
| 0091 | 4 |
| 0157 | 10 |
| 0501 | 1 |
| 0502 | 2 |
| 0767 | 8 |
| 0889 | 39 |
| 1250 | 11 |
| 1702 | 5 |
| 1930 | 25 |
| 1966 | 31 |
| 2348 | 43 |
| 2891 | 40 |
| 3060 | 9 |
| 3180 | 6 |
| 3404 | 38 |
| 3899 | 34 |
| 3958 | 17 |
| 4216 | 29 |
| 4219 | 27 |
| 4383 | 42 |
| 4658 | N/A |
| 5151 | 32 |
| 5395 | 33 |
| 5747 | 15 |
| 6692 | 26 |
| 7455 | 3 |
| 7503 | 35 |
| 7776 | 7 |
| 7976 | 44 |
| 7990 | 18 |
| 8091 | 41 |
| 8347 | 20 |
| 8909 | 22 |
| 9261 | 12 |
| 9484 | 28 |
 
Nice, but I also wish they would label the display trees. I get so many people who say "I want this one!"....then I spend an hour trying to figure out which one it is.

Do your trees not have ISM on them that says the box number? They always have in the past.....
 
Do your trees not have ISM on them that says the box number? They always have in the past.....

We still do, but just like every year we're missing a third of them. Also the list they gave us for display tree box #s aren't very good as usual, it's always missing a few trees in that list
 
I swear a few years ago they added the box number to the last picture on target.com, is this not the case?
 

Users who are viewing this thread

Back
Top